SMT Nozzle Vacuum Check Audit — Worksheet
SMT Nozzle Vacuum Check Audit — Worksheet
Use this worksheet to run a 10-second vacuum audit on your Pick-and-Place Nozzles. The results will tell you whether your line needs a scheduled Nozzle cleaning program.
What You Need
- Access to your Pick-and-Place machine's diagnostic interface (vacuum reading in kPa or in Hg)
- 5 different Nozzle types from 5 different heads
- 8 hours of continuous production time
- This worksheet
Step 1: Baseline Readings
At the start of a shift, record these values:
| Nozzle ID | Machine Brand | Vacuum (Start) | Cleanliness (1-5) |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Step 2: End-of-Shift Readings
| Nozzle ID | Vacuum (After 8h) | Drop (%) | Cleaning Needed? |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
If any Nozzle shows a drop > 15%, your line is experiencing Nozzle-related placement defects.
Step 3: Interpretation
| Drop | Action |
|---|---|
| 0-5% | No action needed |
| 5-15% | Schedule cleaning within 1 week |
| 15-30% | Clean immediately |
| >30% | Clean immediately, inspect tip |
Reference: Vacuum Ranges by Brand
| Brand | Series | kPa | in Hg |
|---|---|---|---|
| Panasonic | NPM | -80 to -95 | 23.6 to 28.1 |
| Fuji | NXT | -75 to -93 | 22.2 to 27.5 |
| Yamaha | YS/YSM | -70 to -90 | 20.7 to 26.6 |
| Juki | KE/FX | -75 to -92 | 22.2 to 27.2 |
| ASM | SIPLACE | -80 to -95 | 23.6 to 28.1 |
Actual values vary by Nozzle type and calibration. Use your machine's rated spec as baseline.
Take Action
If cleaning is due, consider automatic Nozzle cleaning or replacement. For a custom assessment: Jason Wu — jasonwu@smthelp.com | +86 13602562576
